Shining 3D dental printing resin CB11 (Temporary Crown & Bridge, Denture Teeth)
No reviews
Regular price$0.00
/
- In stock, ready to ship
- Backordered, shipping soon
- FDA Class II 510(k) exempt - Proven safe and ready for clinical use
- Flexural strength – Meets the required standard for reliable support
- in crowns and bridges
- Minimal antagonism wear – Protects opposing teeth and ensures
- dependable clinical performance
- Smooth surface & easy polishing – Achieves natural high-gloss finish for
- excellent aesthetics
- Rich shade options (Vita A-D shades: A1/A2/A3/A3.5/B1/B2/B3)
- – Provide personalized and natural results
Resin Printing Consumption Overview
| Dental Applications | Denture Teeth | Single Crown |
|---|---|---|
| Layer Thickness / Number | 50 μm / 144 layers | 100 μm / 115 layers |
| Material Consumption | 11–16 g | 0.8–1.2 g |
| Content per Bottle (500 g) | 31–45 sets | 415–625 single units |
| Printing Time (AccuFab-F1) | 16 min | 13 min |
| Printing Time (AccuFab-CEL) | 14 min | 11 min |
| Printing Time (AccuFab-L4D/L4K) | 46 min | 33 min |
Note: Each set includes two denture teeth (upper & lower); Single crown example on printed Tooth #16.
Properties and Features
| Property | Value | Feature |
|---|---|---|
| Flexural Strength | 118 MPa | Durable and resilient, providing patients with confidence and comfort while chewing temporary crowns and bridges, with minimal risk of breakage. |
| Chewing Simulation Test | > 5 years (1.2 million chewing cycles at a load of 200 N) | |
| Elongation at Break (%) | 6.59 | |
| Sorption | < 35 μg/mm³ | Exceptional stability ensures durable, worry-free use with no deformation over time. |
| Solubility | < 5.5 μg/mm³ |
Note: The above data meets ISO 10477, ISO 4049, and ISO 527-1 standards.
