Shining 3D dental printing resin TN11 (Temporary Crown & Bridge)
No reviews
Regular price$0.00
/
- In stock, ready to ship
- Backordered, shipping soon
- Adequate flexural strength - Ensures reliable daily
- use without noticeable deformation or discoloration
- Excellent morphology - Ensures proper fit and
- function for patient comfort during temporary use
- Multi-color options (A1, A2, A3, B1) - Enables natural
- shade matching, restoring aesthetics with lifelike results
- Biocompatible material - Safe for intraoral use and
- suitable for clinical application
Resin Printing Consumption Overview
| Dental Applications | Splint |
|---|---|
| Layer Thickness / Number | 100 ΞΌm / 330 layers |
| Material Consumption per Splint | 15β18 g |
| Quantity per Bottle (1000 g) | 55β66 splints |
| Printing Time (AccuFab-F1 HC) | 52 min |
| Printing Time (AccuFab-CEL HC) | 65 min |
| Printing Time (AccuFab-L4D/L4K) | 108 min |
Properties and Features
| Property | Value | Feature |
|---|---|---|
| Ultimate Flexural Strength | > 5 MPa | Durable and resilient, the material ensures reliable support under daily use while maintaining patient comfort. |
| Flexural Modulus | > 200 MPa | |
| Tensile Strength | > 23 MPa | |
| Elongation at Break (%) | > 90 |
Note: The above data meets ISO 20795-2, ISO 10477, ISO 4049, and ISO 527 standards.
Why Choose ADAE Dental Store
| Feature | ADAE Dental Store | Others |
|---|---|---|
| π‘οΈ Warranty | 1-Year Warranty | Limited / unclear |
| π§βπ§ Support | Lifetime Free Technical Support | None after purchase |
| π Shipping | Free worldwide shipping with DHL/FedEx/UPS and other reputable couriers (fast, secure & fully tracked) | Extra cost / slower / limited tracking |
| β Product Check | Fully tested before shipping | Not guaranteed |
| π After-Sales | Direct expert support | Seller-dependent |
| β‘ Communication |
WhatsApp: +8618300190504 General inquiries: service@adae.store Financial issues: sales@adae.store Warranty / after-sales: support@adae.store Online chat with ADAE advisors |
Slow / generic |
| π¬ Internal Quality | Premium internal components | Looks same, varies |
| π Consistency | Strict quality control | Inconsistent |
