Shining 3D dental printing resin SS01 (Splint Soft)
No reviews
Regular price$0.00
/
- In stock, ready to ship
- Backordered, shipping soon
- Excellent aesthetics and transparency with hyperclear system
- – Reduces polishing and shortens finishing time
- High flexural & tensile Strength with optimum elongation
- – Ensures durability and flexibility, minimizing risk of breakage
- Anti-aging performance tested – Ensures long-lasting
- use with >98% accuracy and precise shrinkage control
- Biocompatible – Safe formulation without TPO, MMA &
- THF-MA, suitable even for sensitive patients
Resin Printing Consumption Overview
| Dental Applications | Splint |
|---|---|
| Layer Thickness / Number | 100 μm / 330 layers |
| Material Consumption per Splint | 15–18 g |
| Quantity per Bottle (1000 g) | 55–66 splints |
| Printing Time (AccuFab-F1 HC) | 52 min |
| Printing Time (AccuFab-CEL HC) | 65 min |
| Printing Time (AccuFab-L4D/L4K) | 108 min |
Properties and Features
| Property | Value | Feature |
|---|---|---|
| Ultimate Flexural Strength | > 5 MPa | Durable and resilient, the material ensures reliable support under daily use while maintaining patient comfort. |
| Flexural Modulus | > 200 MPa | |
| Tensile Strength | > 23 MPa | |
| Elongation at Break (%) | > 90 |
Note: The above data meets ISO 20795-2, ISO 10477, ISO 4049, and ISO 527 standards.
Why Choose ADAE Dental Store
| Feature | ADAE Dental Store | Others |
|---|---|---|
| 🛡️ Warranty | 1-Year Warranty | Limited / unclear |
| 🧑🔧 Support | Lifetime Free Technical Support | None after purchase |
| 🚚 Shipping | Free worldwide shipping with DHL/FedEx/UPS and other reputable couriers (fast, secure & fully tracked) | Extra cost / slower / limited tracking |
| ✅ Product Check | Fully tested before shipping | Not guaranteed |
| 📞 After-Sales | Direct expert support | Seller-dependent |
| ⚡ Communication |
WhatsApp: +8618300190504 General inquiries: service@adae.store Financial issues: sales@adae.store Warranty / after-sales: support@adae.store Online chat with ADAE advisors |
Slow / generic |
| 🔬 Internal Quality | Premium internal components | Looks same, varies |
| 📊 Consistency | Strict quality control | Inconsistent |
