Shining 3D dental printing resin CB12 (Semi-Permanent Crown, Ceramic CB)
No reviews
Regular price$0.00
/
- In stock, ready to ship
- Backordered, shipping soon
- Exceptional strength – Reliable performance with high flexural strength
- Long-term stability – Low water absorption prevents aging
- and deformation
- Fracture resistant – Strong integrity ensures consistent performance
- in daily use
- Four natural shades ( A1, A2, A3, B1 ) - Realistic color for beautiful,
- natural results
Resin Printing Consumption Overview
| Dental Applications | Single Crown |
|---|---|
| Layer Thickness / Number | 100 μm / 230 layers |
| Material Consumption | 0.8–1.2 g |
| Content per Bottle (500 g) | 415–625 single units |
| Printing Time (AccuFab-F1) | 20 min |
| Printing Time (AccuFab-CEL) | 28 min |
| Printing Time (AccuFab-L4D/L4K) | 62 min |
Note: Single crown example on printed Tooth #16.
Properties and Features
| Property | Value | Feature |
|---|---|---|
| Ultimate Flexural Strength | 150 MPa | Provides strong, durable support for confident biting with minimal risk of fracture. |
| Flexural Modulus | 4155 MPa | |
| Sorption | <35 μg/mm³ | Exceptional stability for long-lasting, worry-free use. |
| Solubility | <2 μg/mm³ |
Note: The above data meets ISO 10477, ISO 4049, and ASTM F1980-2021 standards.
Why Choose ADAE Dental Store
| Feature | ADAE Dental Store | Others |
|---|---|---|
| 🛡️ Warranty | 1-Year Warranty | Limited / unclear |
| 🧑🔧 Support | Lifetime Free Technical Support | None after purchase |
| 🚚 Shipping | Free worldwide shipping with DHL/FedEx/UPS and other reputable couriers (fast, secure & fully tracked) | Extra cost / slower / limited tracking |
| ✅ Product Check | Fully tested before shipping | Not guaranteed |
| 📞 After-Sales | Direct expert support | Seller-dependent |
| ⚡ Communication |
WhatsApp: +8618300190504 General inquiries: service@adae.store Financial issues: sales@adae.store Warranty / after-sales: support@adae.store Online chat with ADAE advisors |
Slow / generic |
| 🔬 Internal Quality | Premium internal components | Looks same, varies |
| 📊 Consistency | Strict quality control | Inconsistent |
